Weather

Location: Ukiah, CA (95482)
HOURLY FORECAST
Time Hi Conditions % Precip
Thursday, December 18
Rain showers (cloudy) 1 PM 56° Rain showers (cloudy) 25%
Rain showers (cloudy) 2 PM 59° Rain showers (cloudy) 25%
Rain showers (cloudy) 3 PM 59° Rain showers (cloudy) 25%
Rain showers (cloudy) 4 PM 59° Rain showers (cloudy) 37%
Rain showers (cloudy) 5 PM 57° Rain showers (cloudy) 37%
Rain showers (cloudy) 6 PM 57° Rain showers (cloudy) 37%
Rain 7 PM 56° Rain 37%
Rain 8 PM 54° Rain 37%
Rain 9 PM 53° Rain 37%
Rain 10 PM 53° Rain 46%
Rain 11 PM 52° Rain 46%
Friday, December 19
Rain 12 AM 52° Rain 46%
Rain 1 AM 52° Rain 52%
Rain 2 AM 51° Rain 52%
Rain 3 AM 51° Rain 52%
Rain 4 AM 51° Rain 76%
Rain 5 AM 50° Rain 76%
Rain 6 AM 51° Rain 76%
Rain 7 AM 51° Rain 76%
Rain 8 AM 51° Rain 76%
Rain 9 AM 53° Rain 76%
Rain 10 AM 54° Rain 93%
Rain 11 AM 55° Rain 93%
Rain 12 PM 58° Rain 93%
Rain showers (cloudy) 1 PM 57° Rain showers (cloudy) 93%
Rain showers (cloudy) 2 PM 58° Rain showers (cloudy) 93%
Rain showers (cloudy) 3 PM 60° Rain showers (cloudy) 93%
Rain showers (cloudy) 4 PM 60° Rain showers (cloudy) 64%
Rain showers (cloudy) 5 PM 59° Rain showers (cloudy) 64%
Rain showers (cloudy) 6 PM 57° Rain showers (cloudy) 64%
Rain showers (cloudy) 7 PM 57° Rain showers (cloudy) 64%
Rain showers (cloudy) 8 PM 55° Rain showers (cloudy) 64%
Rain showers (cloudy) 9 PM 52° Rain showers (cloudy) 64%
Rain showers (cloudy) 10 PM 51° Rain showers (cloudy) 37%
Rain showers (cloudy) 11 PM 50° Rain showers (cloudy) 37%
Saturday, December 20
Rain showers (cloudy) 12 AM 49° Rain showers (cloudy) 37%
Rain 1 AM 48° Rain 37%
Rain 2 AM 47° Rain 37%
Rain 3 AM 46° Rain 37%
Rain 4 AM 46° Rain 35%
Rain 5 AM 45° Rain 35%
Rain 6 AM 45° Rain 35%
Rain 7 AM 45° Rain 35%
Rain 8 AM 45° Rain 35%
Rain 9 AM 45° Rain 35%
Rain 10 AM 46° Rain 67%
Rain 11 AM 49° Rain 67%
Rain 12 PM 51° Rain 67%
Rain 1 PM 54° Rain 67%
Rain 2 PM 55° Rain 67%
Rain 3 PM 56° Rain 67%
Rain 4 PM 56° Rain 90%
Rain 5 PM 56° Rain 90%
Rain 6 PM 55° Rain 90%
Rain 7 PM 54° Rain 90%
Rain 8 PM 54° Rain 90%
Rain 9 PM 53° Rain 90%
Rain 10 PM 53° Rain 98%
Rain 11 PM 53° Rain 98%
Sunday, December 21
Rain 12 AM 53° Rain 98%
Rain 1 AM 54° Rain 98%
Rain 2 AM 53° Rain 98%
Rain 3 AM 53° Rain 98%
Thunderstorm (cloudy) 4 AM 53° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 5 AM 53° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 6 AM 53° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 7 AM 53° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 8 AM 54° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 9 AM 55° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 10 AM 55° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 11 AM 57° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 12 PM 58° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 1 PM 59° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 2 PM 59° Thunderstorm (cloudy) 100%
Thunderstorm (cloudy) 3 PM 60° Thunderstorm (cloudy) 100%
Rain 4 PM 59° Rain 96%
Rain 5 PM 59° Rain 96%
Rain 6 PM 58° Rain 96%
Rain 7 PM 56° Rain 96%
Rain 8 PM 55° Rain 96%
Rain 9 PM 54° Rain 96%
Rain 10 PM 54° Rain 87%
Rain 11 PM 53° Rain 87%
Monday, December 22
Rain 12 AM 52° Rain 87%
Rain 1 AM 52° Rain 87%
Rain 2 AM 51° Rain 87%
Rain 3 AM 50° Rain 87%
Rain 4 AM 49° Rain 73%
Rain 5 AM 48° Rain 73%
Rain 6 AM 47° Rain 73%
Rain 7 AM 47° Rain 73%
Rain 8 AM 47° Rain 73%
Rain 9 AM 47° Rain 73%
Rain 10 AM 49° Rain 64%
Rain 11 AM 51° Rain 64%
Rain 12 PM 53° Rain 64%
Rain 1 PM 56° Rain 64%
Rain 2 PM 57° Rain 64%
Rain 3 PM 57° Rain 64%
Rain 4 PM 57° Rain 65%
Rain 5 PM 55° Rain 65%
Rain 6 PM 53° Rain 65%
Rain 7 PM 51° Rain 65%
Rain 8 PM 50° Rain 65%
Rain 9 PM 49° Rain 65%
Rain 10 PM 48° Rain 68%
Rain 11 PM 47° Rain 68%
Loading...

Listen Live